
Home Company Profile Projects Contact Information
Greg Schofield - Director
Greg 's aim is to provide a high standard of professional service to his clients and to maintain a high standard of fees in spite of competition. Greg is involved with the Institution of Engineers, Australia (Engineers Australia) and the Association of Consulting Structural Engineers of Victoria (ACSEV). Greg was chair of Engineers Australia Victoria Division structural branch from 2000 to 2001 , he was National Chair of Engineers Australia Structural College f rom 2004 to 2005 and chaired the organising committee for Engineers Australia ASEC 2008 National Conference in Melbourne ( Australasian Structural Engineering Conference ) from 2007 to 2008. Greg's professional views include:
-Engineers must articulate their responsibilities to the broader community. -Engineers must develop work practices to limit liability. -Engineer's remuneration must reflect their responsibilities. -Engineering is a vocation that does fulfil human curiosity and creativity. -Engineers must encourage and mentor fellow engineers. -Professional bodies like Engineers Australia are necessary and should be supported.Greg has three children, Alice, Tasman and Polly, likes kelpies, Bach, cross country running and track athletics (captain cross country with St Stephens Harriers), plays violin in a string quartet and in the Surrey Hills Orchestra.
_______________________________________
| Year | Activity |
| 1974-1977 | Monash University B Eng (Hons) |
| 1978-1980 | Graduate engineer WP Brown & Partners Pty Ltd Consulting Civil and Structural Engineers, Hawthorn. Structural design and computer programming. |
| 1981-1982 | Design engineer Richard Eckhaus & Partners Pty Ltd Consulting Civil and Structural Engineers, Hawthorn. Structural design. |
| 1982 | Part time study MBA, Melbourne University. Passed first year did not continue. |
| 1983 –1985 | Research assistant. Australian Road Research Board (ARRB) Vermont South Presented two papers at ARRB conferences. Member of ARRB Rostrum Club, public speaking and meeting procedure training. |
| 1983-1985 | Master of engineering thesis titled The Design and maintenance of residential street pavements, jointly with RMIT and ARRB. Masters conferred RMIT, 1986 |
| 1983-1985 | Demonstrator (part time) for laboratory practicals for building and engineering students RMIT, Melbourne. |
| 1984-1985 | Contract structural design engineer (part time) Stephen Dunn & Partners Pty Ltd, Hawthorn. |
| 1985-1986 | Contract structural design engineer (part time) Richard Eckhaus & Partners Pty Ltd, Hawthorn. |
| 1985-1987 | Part time lecturer Swinburne University teaching first year structural mechanics classes. Design supervisor for third and fourth year civil engineering students. |
| 1984-1986 | Design engineer for private clients. |
| 1987 to Present | Established Greg Schofield and Associates Pty Ltd. Employed up to two draftspersons and two engineers, completed over 400 design contacts in 1989. |
| 1992-1997 | Committee member Association of Consulting Engineers, Victoria ACSEV |
| 1997-1999 | Committee member EA (Engineers Australia) Vic Division Structural Branch. |
| 2000 to present | Certified quality management system to ISO 9100 by BSI. |
| 2000-2001 | Chairman EA Vic Division Structural Branch. |
| 2002 to present | Annual presentation to fourth year geomatics students, University of Melbourne: The role of associations in professional life. |
| 2002-2003 | Victoria EA Structural College representative |
| 2002-2004 | Victoria Division Committee member |
| 2004-2005 | National Chair EA Structural College Board |
| 2005 | Assisted with ASEC 2005 at Newcastle, Sep 11 to 14 (Australasian Structural Engineering Conference). |
| 2006-2008 | Chaired the EA organising committee of ASEC 2008 Melbourne. Over 300 attendees at conference including international delegates. |
| 2008-2009 | Participated in a committee proposing an alternative transport plan for Melbourne. |
| 2009 to present | Admitted as a member of Engineers Australia Professional Standards Society. |
| 2011 | Passed seven hour Institution of Structural Engineers (IStructE) exam and admitted as a member. |
Each year Greg Schofield & Associates undertakes approximately one hundred design contacts.
The following is a list of significant completed projects.
| Year | Project |
| 1993 to present | Ongoing advice to Boroondara City Council , building infrastructure department. This work varies from full documentation for new buildings like the Eco Recycle Building at the local council depot, to reports on cracks in buildings to structural certification for their public facilities. |
| 2002 | Rectification works to Camberwell Town Hall Clock Tower, Camberwell Road, Camberwell . This project won the 2004 ACSEV Presidents Award for engineering excellence. |
| 2002 to 2004 | Re-development of Camberwell Market building including, a works program to limit disruption to traders. |
| 1990 -2002 | Greg Schofield & Associates Pty Ltd has been the prime consultant for many capital works at the Williamstown dockyard, for Tenix Defence Systems Pty Ltd , including the design of a 900 space carpark, refurbishment of a Navy training school, design of heavy duty pavements for transporting ship modules, documenting structures used for the manufacture of the ANZAC frigates and structural advice for launching the FFG and ANZAC ships. |
| 1995 to 2000 | Design of Keystone dry stacked retaining walls, using plastic geogrid tie backs. This work included five major interlocking concrete block retaining walls for City Link, with one of the walls retaining 10.5 metres of soil. |
| 2002 to 2004 | Re-development of Royal Melbourne Golf Club clubhouse ($7.0M). |
| 2001 to 2002 | Design and certification of two steel tie back bridge abutments at South Gippsland Hwy and Dandenong Hastings Road, south east of Melbourne. |
| 2001 to 2003 | Elevated walkways, retaining walls and spillway design for landscaping works at Torquay Sands Golf Course. |
| 2002 | Structural consultant for the Police Memorial at Toms Block, Linlithgow Ave, Melbourne |
| 2004 | Design documentation of cold formed steel framing for domestic structures. Our office has approximately ten years experience for the design for this type of structure. The office has structurally certified a group of light gage steel classrooms constructed in Bhutan for the Bhutan Education Department, funded by the World Bank ($20M US). |
| 2004 to present | Design of multi level houses with basement and ground floor transfer slabs supporting two storey over. 8 Montrose Court, Toorak ($2.5M) 9-11 Irving Road, Toorak ($3.0M) 6 Vista Grove, Toorak ($4.0M) 21 Seacombe Grove, Bright ($5.5M) 22 Millswyn Street South Yarra ($6.0M) |
| 2006 to 2007 | Rectification measures for subfloor ventilation to Mueller Hall, Royal Botanic Gardens, Melbourne. Redesign of freezer room floor at herbarium and enhancements to subfloor. |
| 2007 | Skye Transfer Station: Civil and structural design for a waste transfer station. |
| Ongoing | Expert witness reports for legal proceedings for building disputes. |
| 2000 to present | Structural design for landscape architects: GBLA and UrbanEdge architects in conjunction with Delfin Properties at new subdivisions. Work includes structural design of pedestrian bridges (up to 17 metre span), park shelters, retaining walls, viewing platforms, boardwalks and handrails. |
| 2005 to present | Structural design for utility companies: Jemena gas kiosk and gas pipe fixing design etc. Multipipe Contactors: Design of precast telecom pits, including installation procedures at in-service locations. |
| 2008 | Design of steel pedestrian bridge University High School, Melbourne. 3D modelling with dynamic response, including development of details at heritage building. |
| 2010 | Design of steel arch pedestrian bridge PEET Kingford, Point Cook. 3D modelling with dynamic response. |
| 2011 | Design of laboratory and office facilities for Dairy Innovation Australia Limited, Werribee |
___________________________________________
Modified: 23rd September 2011